<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free bandwidth speed test meters to test Internet speed</title>
	<atom:link href="http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 06:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Piotr Koz?owski</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-523</link>
		<dc:creator>Piotr Koz?owski</dc:creator>
		<pubDate>Wed, 08 Dec 2010 02:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-523</guid>
		<description>Hi, I finally found information which i was looking for. Your blog is very good, I will come back here one day. Thx and Bye</description>
		<content:encoded><![CDATA[<p>Hi, I finally found information which i was looking for. Your blog is very good, I will come back here one day. Thx and Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Backlinks</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-522</link>
		<dc:creator>Buy Backlinks</dc:creator>
		<pubDate>Wed, 03 Nov 2010 10:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-522</guid>
		<description>Nice blog here! Also your website loads up fast! What host are you using? I wish my website loaded up as fast as yours lol</description>
		<content:encoded><![CDATA[<p>Nice blog here! Also your website loads up fast! What host are you using? I wish my website loaded up as fast as yours lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin Gummer</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-521</link>
		<dc:creator>Quentin Gummer</dc:creator>
		<pubDate>Mon, 01 Nov 2010 08:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-521</guid>
		<description>What a great review! I wanted to get one immediately after reading your review. You mentioned that Safety 1st sent you two Complete Air Convertible Car Seats with Air Protect at no charge, to try out and keep; I was wondering how can I get one to try out as well? Can you provide advise and insights? Thank you!</description>
		<content:encoded><![CDATA[<p>What a great review! I wanted to get one immediately after reading your review. You mentioned that Safety 1st sent you two Complete Air Convertible Car Seats with Air Protect at no charge, to try out and keep; I was wondering how can I get one to try out as well? Can you provide advise and insights? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tibia</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-520</link>
		<dc:creator>Tibia</dc:creator>
		<pubDate>Sat, 04 Sep 2010 20:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-520</guid>
		<description>&lt;strong&gt;Nice...&lt;/strong&gt;

Thanks, I always aprisiate a good read. Dont stop posting!...</description>
		<content:encoded><![CDATA[<p><strong>Nice&#8230;</strong></p>
<p>Thanks, I always aprisiate a good read. Dont stop posting!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHANA REDDY</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-519</link>
		<dc:creator>DHANA REDDY</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-519</guid>
		<description>I think this meter shows wrong readings because of free HE HE HE HE...........</description>
		<content:encoded><![CDATA[<p>I think this meter shows wrong readings because of free HE HE HE HE&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to test mobile broadband speed &#124; Indian Broadband News</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-518</link>
		<dc:creator>How to test mobile broadband speed &#124; Indian Broadband News</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-518</guid>
		<description>[...] are hundreds of tools available to test broadband speed of the internet broadband connection that you are using, but most of them work with just the [...] </description>
		<content:encoded><![CDATA[<p>[...] are hundreds of tools available to test broadband speed of the internet broadband connection that you are using, but most of them work with just the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to test mobile broadband speed &#124; Broadband Information</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-517</link>
		<dc:creator>How to test mobile broadband speed &#124; Broadband Information</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-517</guid>
		<description>[...] on September 29, 2009, 4:31 am, by admin.             There are hundreds of tools available to test broadband speed of the internet broadband connection that you are using, but most of them work with just the [...] </description>
		<content:encoded><![CDATA[<p>[...] on September 29, 2009, 4:31 am, by admin.             There are hundreds of tools available to test broadband speed of the internet broadband connection that you are using, but most of them work with just the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankit</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-516</link>
		<dc:creator>ankit</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-516</guid>
		<description>that was completely wrong meter</description>
		<content:encoded><![CDATA[<p>that was completely wrong meter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerwabbit</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-515</link>
		<dc:creator>rogerwabbit</dc:creator>
		<pubDate>Thu, 21 May 2009 00:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-515</guid>
		<description>Not to brag or anything but I think I found a better test…. The above test gives basic speed information but no real info you quality or capability of your connection. My favorite Broadband Speed Test site is ispgeeks.com.

Click on Broadband Diagnostics then TCP Quality Test and the rest is simple.  They also have a true speed test, voip test and a couple of other things.

You get data back like this (testing my connection)

Speed test statistics
———————
Download speed: 7437424 bps
Upload speed: 1646448 bps
Download quality of service: 97 %
Upload quality of service: 95 %
Download test type: socket
Upload test type: socket
Maximum TCP delay: 76 ms
Average download pause: 3 ms
Minimum round trip time to server: 60 ms
Average round trip time to server: 61 ms
Estimated download bandwidth: 35200000bps
Route concurrency: 4.7328215
Download TCP forced idle: 77 %
Maximum route speed: 8738000bps

Plus it even gives you graphical data such as this (based on the test above).

http://174.34.146.20/myspeed/db/report?id=1986</description>
		<content:encoded><![CDATA[<p>Not to brag or anything but I think I found a better test…. The above test gives basic speed information but no real info you quality or capability of your connection. My favorite Broadband Speed Test site is ispgeeks.com.</p>
<p>Click on Broadband Diagnostics then TCP Quality Test and the rest is simple.  They also have a true speed test, voip test and a couple of other things.</p>
<p>You get data back like this (testing my connection)</p>
<p>Speed test statistics<br />
———————<br />
Download speed: 7437424 bps<br />
Upload speed: 1646448 bps<br />
Download quality of service: 97 %<br />
Upload quality of service: 95 %<br />
Download test type: socket<br />
Upload test type: socket<br />
Maximum TCP delay: 76 ms<br />
Average download pause: 3 ms<br />
Minimum round trip time to server: 60 ms<br />
Average round trip time to server: 61 ms<br />
Estimated download bandwidth: 35200000bps<br />
Route concurrency: 4.7328215<br />
Download TCP forced idle: 77 %<br />
Maximum route speed: 8738000bps</p>
<p>Plus it even gives you graphical data such as this (based on the test above).</p>
<p><a href="http://174.34.146.20/myspeed/db/report?id=1986" rel="nofollow">http://174.34.146.20/myspeed/db/report?id=1986</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://broadbandadvices.com/free-bandwidth-speed-test-meters-to-test-internet-speed/comment-page-1/#comment-514</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sun, 08 Feb 2009 08:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=25#comment-514</guid>
		<description>I had been using speedtest.net from quite long time. I never found any flaw in their results. Don&#039;t know about the rest of to services but speedtest.net is awesome. Good article.</description>
		<content:encoded><![CDATA[<p>I had been using speedtest.net from quite long time. I never found any flaw in their results. Don&#8217;t know about the rest of to services but speedtest.net is awesome. Good article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

