<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Broadband Advices - Plans Reviews Tariffs &#038; Ratings</title>
	<atom:link href="http://broadbandadvices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandadvices.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Mar 2012 14:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airtel 1-Day Bridge Data Roam Unlimited across Australia, Hong Kong, India, Indonesia, Korea, Macau, Malaysia, Philippines, Singapore, Taiwan and Thailand</title>
		<link>http://broadbandadvices.com/airtel-1-day-bridge-data-roam-unlimited-across-australia-hong-kong-india-indonesia-korea-macau-malaysia-philippines-singapore-taiwan-and-thailand/</link>
		<comments>http://broadbandadvices.com/airtel-1-day-bridge-data-roam-unlimited-across-australia-hong-kong-india-indonesia-korea-macau-malaysia-philippines-singapore-taiwan-and-thailand/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:26:13 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Airtel Broadband]]></category>

		<guid isPermaLink="false">http://broadbandadvices.com/?p=1478</guid>
		<description><![CDATA[airtel, the single largest telecom service provider in India now takes competition to the next level by launching an all new innovative product offering which is dubbed as “bridge data roam one day unlimited” in collaboration with the Bridge alliance. This all new scheme allows airtel users to surf and download on the Go for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbandadvices.com/wp-content/uploads/2012/03/airtel_logo_v.jpg"><img class="alignright  wp-image-1480" title="airtel logo" src="http://broadbandadvices.com/wp-content/uploads/2012/03/airtel_logo_v.jpg" alt="airtel logo" width="107" height="107" /></a>airtel, the single largest telecom service provider in India now takes competition to the next level by launching an all new innovative product offering which is dubbed as “<strong>bridge data roam one day unlimited</strong>” in collaboration with the Bridge alliance. This all new scheme allows airtel users to surf and download on the Go for FREE* while you travel abroad. The best part is that there are no additional registration charges to avail this service which was the case earlier and all you need to pay is a subscription fees of Rs. 500 /day (from 00:00hrs – 24:00 hrs). In this manner airtel claims that users can save up to a whopping 88% of the data charges. There are other players too who are in this market like Matrix Cellular etc. but this offer is a trul;y remarkable one just for a simple reason that its utterly affordable.</p>
<p><a href="http://broadbandadvices.com/wp-content/uploads/2012/03/bridge-alliance.png"><img class="aligncenter  wp-image-1479" title="bridge alliance" src="http://broadbandadvices.com/wp-content/uploads/2012/03/bridge-alliance.png" alt="bridge alliance" width="519" height="201" /></a></p>
<p>For a detailed list of places and cellular operators under which you can make use of this plan is mentioned below.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="122"><strong>Place</strong></td>
<td valign="top" width="143"><strong>Operator</strong></td>
</tr>
<tr>
<td valign="top" width="122">Australia</td>
<td valign="top" width="143">Optus</td>
</tr>
<tr>
<td valign="top" width="122">Hong Kong</td>
<td valign="top" width="143">CSL</td>
</tr>
<tr>
<td valign="top" width="122">Indonesia</td>
<td valign="top" width="143">Telkomsel</td>
</tr>
<tr>
<td valign="top" width="122">Korea</td>
<td valign="top" width="143">SK Telecom</td>
</tr>
<tr>
<td valign="top" width="122">Malaysia</td>
<td valign="top" width="143">Maxis</td>
</tr>
<tr>
<td valign="top" width="122">Philippines</td>
<td valign="top" width="143">Globe</td>
</tr>
<tr>
<td valign="top" width="122">Singapore</td>
<td valign="top" width="143">SingTel</td>
</tr>
<tr>
<td valign="top" width="122">Taiwan</td>
<td valign="top" width="143">Taiwan mobile</td>
</tr>
<tr>
<td valign="top" width="122">Thailand</td>
<td valign="top" width="143">AIS</td>
</tr>
</tbody>
</table>
<p>As of now there is still no information whether airtel allows you to create a hotspot with this data plan or not and if it does then seriously it will be the most affordable data plan in the World ever while roaming internationally. For your benefit, we have also listed the terms and conditions of this offer.</p>
<p><strong>T&amp;C for bridge data roam one day unlimited usage packs</strong></p>
<p>1. Plan available for Postpaid subscribers only,</p>
<p>2. Offer available on specific operators in specific countries only,</p>
<p>3. Packs are country specific i.e. customer visiting Singapore &amp; Malaysia will have to subscribe for singapore and Malaysia pack both,</p>
<p>4. One day unlimited usage will be total data usage done from 0000 hrs to 2400 hrs on a single day as per visited country time,</p>
<p>5. Daily rental will be applicable from 0000 hrs to 2400 hrs on a single day as per visited country time,</p>
<p>6. Pack rental is applicable for individual country usage</p>
<p>Do let us know in the comments section just in case if you face any issues as we will try our level best to respond you at the earliest.</p>
<strong>What others searched for :</strong>airtel data roaming details list,airtel singapore roaming charges,airtel unlimited internet pack international roaming,best roaming rates for hongkong from india,is there any scheme for airtel for colling malashiya,try free broadband for 1 day,unlimited data plans to Indonesia,unlimited roaming power roam bridge singapore globe reviews,]]></content:encoded>
			<wfw:commentRss>http://broadbandadvices.com/airtel-1-day-bridge-data-roam-unlimited-across-australia-hong-kong-india-indonesia-korea-macau-malaysia-philippines-singapore-taiwan-and-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth Meter Online Speed Test by CNET</title>
		<link>http://broadbandadvices.com/bandwidth-meter-online-speed-test-cnet/</link>
		<comments>http://broadbandadvices.com/bandwidth-meter-online-speed-test-cnet/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:27:04 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thewwwblog.com/broadband/?p=53</guid>
		<description><![CDATA[To check your internet speed provided by your broadband service there are hundreds of tools which gives you the estimation of the download speed, upload speed etc. but not all of them are the same or good at their service. The CNet&#8217;s Bandwidth meter tool is a good one to check for the speeds. This [...]]]></description>
			<content:encoded><![CDATA[<p>To check your internet speed provided by your broadband service there are hundreds of tools which gives you the estimation of the download speed, upload speed etc. but not all of them are the same or good at their service. The CNet&#8217;s Bandwidth meter tool is a good one to check for the speeds.</p>
<p>This bandwidth speed test tool works if -<br />
Enter your area code<br />
Choose your connection type<br />
Select your ISP as given in the dropdown<br />
If ISP not listed, you can write it down in the box<br />
Then select Go!</p>
<p>http://reviews.cnet.com/internet-speed-test/?tag=TOCrightColumn.0</p>
<strong>What others searched for :</strong>internet speed test,Tata docomo bandwidth meter,hathway broadband speed test,free download bsnl broadband speed test meter from cnet,speed test hathway broadband,tariff meter bandwidth,sify bandwidth meter software,online direct speedtest bandwith,test internet speed online hathway,broadband speed test/cnet,]]></content:encoded>
			<wfw:commentRss>http://broadbandadvices.com/bandwidth-meter-online-speed-test-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam Wireless Plus &#8211; Plug &amp; Play Broadband Connection</title>
		<link>http://broadbandadvices.com/beam-wireless-plus-plug-play-broadband-connection/</link>
		<comments>http://broadbandadvices.com/beam-wireless-plus-plug-play-broadband-connection/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:04:11 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Beam Fiber Broadband]]></category>

		<guid isPermaLink="false">http://broadbandadvices.com/?p=195</guid>
		<description><![CDATA[Seems like Beam Fiber is all set to unveil a fresh new product after its success of spreading affordable Broadband plans. Beam fiber is currently operating in Hyderabad, Andhra Pradesh and also after seeing the tremendous response from the users, Beam Fiber is now all set to launch a new product under the “Beam Wireless [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/04/Beam-Fiber-Logo.png"><img class="alignright size-full wp-image-180" title="Beam Fiber Logo" src="http://broadbandadvices.com/wp-content/uploads/2011/04/Beam-Fiber-Logo.png" alt="Beam Fiber Logo" width="148" height="75" /></a>Seems like <a href="http://broadbandadvices.com/beam-fiber-child-plan-features-specifications/" target="_blank">Beam Fiber</a> is all set to unveil a fresh new product after its success of spreading affordable Broadband plans. Beam fiber is currently operating in Hyderabad, Andhra Pradesh and also after seeing the tremendous response from the users, Beam Fiber is now all set to launch a new product under the “Beam <a href="http://broadbandadvices.com/airtel-unlimited-chat-email-service-blackberry/" target="_blank">Wireless</a> Plus” product. Though there is no clarity on this product, it’s expected to launch very soon. Though company didn’t reveal the actual product, it has come out with the teaser in terms of the product features which allows you to guess the product wisely.</p>
<p><strong>The features of this Wireless Product are:</strong></p>
<ul>
<li>Plug &amp; Play device</li>
<li>Secured product which comes with the password protect facility,</li>
<li>Freedom from wires as it provides same Wire like speeds wirelessly without compromising on the Speeds,</li>
<li>Future ready as its ready to deliver voice, data and entertainment all in one packaged device</li>
</ul>
<p>Last but not the least this Beam Wireless Plus device costs Rs. 2000 and can be booked just by filling a simple form which can be filled by going to the Beam Fiber’s official page which is beamtele.com.</p>
<p>Our Guess is that it’s a USB Device with which you can access internet even when you are on the Move, So are you ready to unwire the wires for your internet?</p>
<strong>What others searched for :</strong>beam wireless plus,beam cable wireless plus,beam fiber wireless plus,beam wireless broadband plans,beam wireless plus plans,Beam Wireless Plus router,beam plug and play,beam wireless plans,beam usb internet,Beam Broadband,]]></content:encoded>
			<wfw:commentRss>http://broadbandadvices.com/beam-wireless-plus-plug-play-broadband-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star India offers Asli HD on Star Plus, Star Movies, Star Gold, Star World and Nat Geo</title>
		<link>http://broadbandadvices.com/star-india-offers-asli-hd-on-star-plus-star-movies-star-gold-star-world-and-nat-geo/</link>
		<comments>http://broadbandadvices.com/star-india-offers-asli-hd-on-star-plus-star-movies-star-gold-star-world-and-nat-geo/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:19:08 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Direct to Home]]></category>

		<guid isPermaLink="false">http://broadbandadvices.com/?p=186</guid>
		<description><![CDATA[For all those who are very excited about the High Definition (HD) viewing, there’s a real great news for all those. Star Network roped in innovative as well as fresh new tv viewing experience by launching the Asli HD mania. For all those who doesn’t know exactly on What HD Stands for, then HD stands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/05/Asli-HD-Star-Logo.png"><img class="alignright size-full wp-image-188" title="Asli HD Star Logo" src="http://broadbandadvices.com/wp-content/uploads/2011/05/Asli-HD-Star-Logo.png" alt="Asli HD Star Logo" width="94" height="139" /></a>For all those who are very excited about the High Definition (HD) viewing, there’s a real great news for all those. Star Network roped in innovative as well as fresh new tv viewing experience by launching the Asli HD mania. For all those who doesn’t know exactly on What HD Stands for, then HD stands for High Definition which means a far better quality of visuals than the ones that are available to us right now. Also, the characters are very real along with the colors which really look feature rich and appealing</p>
<p>While most of the DTH operators are crying foul about the up scaling issue, Star Network came out with this program called Asli HD. Basically many of the DTH Operators were be fooling people by up scaling the feed of many channels with the High Definition term which is actually not High Definition in technical terms. Up scaling is just an increase of quality of picture as well as audio of the normal channel, be it a Star or even any other channel, many of the DTH operators term “UP SCALED”  channels as “High Definition” Channels which is not real.</p>
<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/05/Star-HD-Logo-Pallete.png"><img class="aligncenter size-medium wp-image-189" title="Star HD Logo Pallete" src="http://broadbandadvices.com/wp-content/uploads/2011/05/Star-HD-Logo-Pallete-300x38.png" alt="Star HD Logo Pallete" width="300" height="38" /></a></p>
<p>Star India launched 5 High Definition (HD) channels namely, Star Plus, Star Movies, Star Gold, Star World and Nat Geo with the HD written with the Star Logo. To enjoy this HD experience, all you need to have is a HD Ready / Full HD Television and need to have a DTH service providers like Reliance digital tv HD, airtel digital tv HD, Tata Sky HD or even Dish tv HD to enjoy all the Star HD channels. As of now Videocon d2h doesn’t offer full bouquet of Star HD channels, but soon they too will be offering these channels.</p>
<p>Along with the Asli HD initiative, Star India also unveiled the hot Star logo for its corporate identity. So from now if you want to watch Maayka in HD on Star or Hero No.1 on Star Gold HD, Shrek2 on Star World HD or even Avataar on Star Movies HD? Just call your DTH Operator Want to watch Pratigya from Star Plus in HD? Anjaana Anjaani on Star Gold? Avataar on Star Movies? Or Dexter on Star World? All you have to do is call up your DTH operator and subscribe to Star HD Channels to receive high quality HD  content with Dolby 5.1 channel surround sound right on your television.</p>
<strong>What others searched for :</strong>star plus hd,star plus,asli hd live tv starplus,aircel live tv star gold,Star gold live channels for docomo,star Gold logos HD,Star gold watch live on tata docomo mobile,star plus broadband,Star plus sireal hd free download,stargold for docomo users,]]></content:encoded>
			<wfw:commentRss>http://broadbandadvices.com/star-india-offers-asli-hd-on-star-plus-star-movies-star-gold-star-world-and-nat-geo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beam Fiber &#8211; Child Plan &#8211; Features &amp; Specifications</title>
		<link>http://broadbandadvices.com/beam-fiber-child-plan-features-specifications/</link>
		<comments>http://broadbandadvices.com/beam-fiber-child-plan-features-specifications/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:49:33 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Beam Fiber Broadband]]></category>

		<guid isPermaLink="false">http://broadbandadvices.com/?p=177</guid>
		<description><![CDATA[Don&#8217;t crush the curiosity, just filter the content. The most protected internet that gives your kids the freedom to browse. And no worries for you. Because only Child Plan from Beam Fiber has the unique feature that continuously filters billions of web pages so your kids are exposed only to knowledge and not adult content, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/04/Beam-Fiber-Logo.png"><img src="http://broadbandadvices.com/wp-content/uploads/2011/04/Beam-Fiber-Logo.png" alt="Beam Fiber Logo" title="Beam Fiber Logo" width="214" height="109" class="alignright size-full wp-image-180" /></a>Don&#8217;t crush the curiosity, just filter the content. The most protected internet that gives your kids the freedom to browse. And no worries for you. Because only Child Plan from Beam Fiber has the unique feature that continuously filters billions of web pages so your kids are exposed only to knowledge and not adult content, or the threat from chat or social networking.</p>
<p>What Child Plan does. Everyday.</p>
<ul>
<li> Blocks inappropriate content from the largest categorized database of URLs.</li>
<li> Automatically enforces &#8216;safe search&#8217; an almost every search engine on the web.</li>
<li> Ensures increased accuracy of filtering adult images through the Advanced image recognition feature.</li>
<li> Blocks instant messaging and other P2P sites like torrents.</li>
</ul>
<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/04/Beam-Fiber-Child-Plan.png"><img class="aligncenter size-full wp-image-178" title="Beam Fiber Child Plan" src="http://broadbandadvices.com/wp-content/uploads/2011/04/Beam-Fiber-Child-Plan.png" alt="Beam Fiber Child Plan" width="375" height="175" /></a></p>
<p><strong>Child Plan Specifications:</strong></p>
<ul>
<li> Monthly subscription charges : INR 199/-</li>
<li> Speed : 512 Kbps</li>
<li> *FUP limit : 10 GB</li>
<li> Speed Post *FUP limit : 256 Kbps</li>
</ul>
<p><strong>Note:</strong><br />
One Child account is free for customers on and above B-MAX1000 Upgrade now</p>
<p>If you have a wireless router, it needs to be configured to bridge mode to access child plan. ( for a plug &#038; play child plan ready wifi router get Beam Wireless Plus ) Overall this is a very useful initiative from the Beam Fiber team because it allows you to have wireless internet connectivity at home, but which is secured and safe enough for allowing your child to access the Internet.</p>
<p>*Please refer the <a href="http://broadbandadvices.com/what-is-fair-usage-policy-for-broadband/">Fair Usage Policy</a></p>
<strong>What others searched for :</strong>Beam Fiber,beam fiber logo,Beam Wireless Plus review,www beamfiber com,beam child plan,beamfiber,Features and offers of beam broadband net,beam wireless plus router name,tarrif plans of beam wireless plus,beam broadband logo,]]></content:encoded>
			<wfw:commentRss>http://broadbandadvices.com/beam-fiber-child-plan-features-specifications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Milton Keynes Among UK&#8217;s Slowest Mobile Broadband Cities</title>
		<link>http://broadbandadvices.com/milton-keynes-among-uks-slowest-mobile-broadband-cities/</link>
		<comments>http://broadbandadvices.com/milton-keynes-among-uks-slowest-mobile-broadband-cities/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:51:05 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://broadbandadvices.com/?p=171</guid>
		<description><![CDATA[While many of us try to find on which is the fastest Broadband operator around but do you know on which is the slowest mobile broadband town? So, in the due course of this article we will see on which is the slowest mobile provider town and whose the fastest of all so that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/04/Mobile-Broadband-Logo.png"><img class="alignright size-full wp-image-172" title="Mobile Broadband Logo" src="http://broadbandadvices.com/wp-content/uploads/2011/04/Mobile-Broadband-Logo.png" alt="Mobile Broadband Logo" width="139" height="130" /></a>While many of us try to find on which is the fastest <a href="http://broadbandadvices.com/what-is-fair-usage-policy-for-broadband/" target="_blank">Broadband</a> operator around but do you know on which is the slowest mobile broadband town? So, in the due course of this article we will see on which is the slowest mobile provider town and whose the fastest of all so that it will become a cake walk when it comes to the selecting your residence when compared with the fastest broadband connectivity.</p>
<p>According to a attest survey which is done by an independent agency it has been found that Milton Keynes had been recorded with <a href="http://broadbandadvices.com/how-to-test-mobile-broadband-speed/" target="_blank">connection speed</a> at just 1.73 Mbps which is a whopping 45% slower than an average UK’s broadband speed and also it has come out from the survey that this condition is due to the lack of investments in the infrastructure has led to this apathy. With more and more towns getting high speed internet broadband connections just by seeing the subscriber growth it’s the operators at fault where in the appropriate investments are not made in such kind of towns. You will surprised to hear that an average download speed recorded in UK is a whopping 3.86 Mbps.</p>
<p>If we look at the cities which has recorded the lowest broadband speeds then below we have mentioned the list of those,</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="109" valign="top">Milton Keynes</td>
<td width="108" valign="top">1.73Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Leicester</td>
<td width="108" valign="top">2.01Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Huddersfield</td>
<td width="108" valign="top">2.17Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Cardiff</td>
<td width="108" valign="top">2.18Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Liverpool</td>
<td width="108" valign="top">2.21Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Blackburn</td>
<td width="108" valign="top">2.23Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Stevenage</td>
<td width="108" valign="top">2.23Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Hull</td>
<td width="108" valign="top">2.35Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Stafford</td>
<td width="108" valign="top">2.37Mbits/sec</td>
</tr>
<tr>
<td width="109" valign="top">Birmingham</td>
<td width="108" valign="top">2.43Mbits/sec</td>
</tr>
</tbody>
</table>
<strong>What others searched for :</strong>hathway neo 1024 lit plan,]]></content:encoded>
			<wfw:commentRss>http://broadbandadvices.com/milton-keynes-among-uks-slowest-mobile-broadband-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Fair Usage Policy for Broadband</title>
		<link>http://broadbandadvices.com/what-is-fair-usage-policy-for-broadband/</link>
		<comments>http://broadbandadvices.com/what-is-fair-usage-policy-for-broadband/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:00:04 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Broadband Information]]></category>

		<guid isPermaLink="false">http://broadbandadvices.com/?p=160</guid>
		<description><![CDATA[Unlimited or Unlimited*, Both may look or may even sound the same but unfortunately the star mark has it all which means that unlimited but with an FUP, FUP which is the short form of Fair Usage Policy signifies that download will be capped at a certain limit for say 10 GB or 5GB which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/04/FUP-Logo.png"><img class="alignright size-full wp-image-164" title="FUP Logo" src="http://broadbandadvices.com/wp-content/uploads/2011/04/FUP-Logo.png" alt="FUP Logo" width="114" height="107" /></a>Unlimited or Unlimited*, Both may look or may even sound the same but unfortunately the star mark has it all which means that unlimited but with an<strong> FUP, </strong>FUP which is the short form of <strong>Fair Usage Policy </strong>signifies that download will be capped at a certain limit for say 10 GB or 5GB which again depends on the operator to operator. It has been found almost all private operators has an FUP plans except the once which are state owned telecom operators like which are <a href="http://broadbandadvices.com/bsnl-broadband-unlimited-home-plans-tariff/" target="_blank">BSNL</a> and <a href="http://broadbandadvices.com/mtnl-broadband-services-triband-review/" target="_blank">MTNL</a> which doesn’t come with any sorts of Fair Usage Policy.</p>
<p>So, what exactly the fair usage means is that under the FUP, the usage levels will be limited to the certain higher upper limits. Some of the operators reduce the speed drastically by almost a half or to 256 Kbps by continuing the unlimited downloads. Also, most importantly you will have to look out for the terms and conditions before signing the tariff chart or before opting for the broadband tariff.</p>
<p>When asked to all the private operators who offer Internet data services with the fair usage policy sticker, the operators said that most of the users doesn’t touch or reach the FUP limits which means that only a handful of customers reach these limits and to maintain the Quality of Service (QoS) it’s very important to maintain that the data limits are not misused and are used within the limits so that all the users can get the allocated bandwidth.</p>
<p>India’s biggest telecom service provider <a href="http://broadbandadvices.com/airtel-broadband-review/" target="_blank">airtel</a>, which recently came up with the Impatience plans has now launched an all new FUP (Fair usage Policy) where in after reaching the higher limit, the speeds will be lowered to 256 Kbps.</p>
<p>What exactly forces the operators to rope in the FUP in its services that operators have to now follow the TRAI’s QoS as operators need to maintain the contention ratio which again should be within the limits or else customers have an option to file in the complaint with the respective call centers of the operators. As some broadband customers use file sharing software and download large files like music and videos, this is fine if done in moderation but customers that do this a lot use up lots of network capacity and leave less available for everyone else</p>
<strong>What others searched for :</strong>fair use policy,fair usage policy,what is the meaning of FUP limit,beam broadband download speed after fair usage policy,neo 1024 max unltd with tariff,fup qos,internet speed FUP meaning,in godavarikhani best privaje data card internet wireless,neo 1024 lit after fair usage speed,how to maintain speed when usage reach the max limit on broadband,]]></content:encoded>
			<wfw:commentRss>http://broadbandadvices.com/what-is-fair-usage-policy-for-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTNL New Combo Unlimited Prepaid Broadband Plans</title>
		<link>http://broadbandadvices.com/mtnl-new-combo-unlimited-prepaid-broadband-plans/</link>
		<comments>http://broadbandadvices.com/mtnl-new-combo-unlimited-prepaid-broadband-plans/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:00:52 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://broadbandadvices.com/?p=168</guid>
		<description><![CDATA[If you live in Mumbai or in Delhi then you have a reason to cheer as the state owned telecom provider has now come up with an all new affordable plans for its customers which are aimed to attract all the customers who believe in using the offer whenever the users want rather than going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/04/MTNL-TRIBAND-Logo.png"><img class="alignright size-full wp-image-147" title="MTNL TRIBAND Logo" src="http://broadbandadvices.com/wp-content/uploads/2011/04/MTNL-TRIBAND-Logo.png" alt="MTNL TRIBAND Logo" width="134" height="107" /></a>If you live in Mumbai or in Delhi then you have a reason to cheer as the state owned telecom provider has now come up with an all new affordable plans for its customers which are aimed to attract all the customers who believe in using the offer whenever the users want rather than going for the billing plans where in irrespective of you use it or not you will have to shell out the monthly rentals and so does MTNL has launched 4 attractive Broadband Internet offers for all such customers.</p>
<p>With Rs. 449 monthly prepaid pack, <a href="http://broadbandadvices.com/mtnl-broadband-services-triband-review/" target="_blank">MTNL Triband</a> customers can enjoy unlimited internet at speeds of 384Kbps while another plan is aimed at an yearlong plan which comes with a sticker price of Rs. 4499 and you can enjoy seamless broadband connectivity for a whopping 360 days which is almost an year. With the yearly plan, the effective monthly rental becomes Rs. 374. Please note that once you opt for this plan there is no way that you will be able to modify the offer as this is a yearly offer.</p>
<p>The other two Broadband Internet plans are priced at Rs. 275 and Rs. 2750. Under the first plan which is priced at Rs. 275, customers will be able to enjoy unlimited broadband internet at a speed of 192 Kbps with 30 days of validity and the second offer which is priced at Rs. 2750 is a similar offer like Rs. 275 with same speeds of 192 Kbps but this one will be valid for 360 days which is for almost an year. With the yearly plan, the effective rental fee per month costs Rs. 230.</p>
<p>The best part of the above mentioned tariff plans is that these offers doesn’t come with any sorts of <a href="http://broadbandadvices.com/what-is-fair-usage-policy-for-broadband/" target="_blank">Fair usage Policy</a> which means that these offers come with truly unlimited downloads. Please note that all new customers can opt for this plan by paying a onetime registration charge of Rs. 800 towards installation charges which comes with a rent free Wire line (without outgoing call facility) while the existing MTNL subscribers will have to pay Rs. 300 to choose from postpaid service of Triband broadband service to the Prepaid’s broadband service. All the users opting for the above mentioned plan will be given the free ADSL Modem and also come with unlimited upload and download facility without any additional charges. Also, customers also will have to pay a refundable fee of Rs. 300 towards the free modem as the security and also if you are opting for a WiFi modem then you will have to shell out Rs. 800.</p>
<strong>What others searched for :</strong>MTNL,mtnl logo,mtnl broadband plans,Relinace internet pack,reliance netconnect 360 days prepaid plans,reliance broadnet unlimited yearlycombo plans,Reliance broadband wifi delhi plans amd reviews,reliance broadband 449 unlimited plans details,reliance broadband 449 unlimited internet,Refund of installation charge of mtnl prepaid broadband,]]></content:encoded>
			<wfw:commentRss>http://broadbandadvices.com/mtnl-new-combo-unlimited-prepaid-broadband-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTNL Free 2MBPS Broadband Connection Fun Day Offer</title>
		<link>http://broadbandadvices.com/mtnl-free-2mbps-broadband-connection-fun-day-offer/</link>
		<comments>http://broadbandadvices.com/mtnl-free-2mbps-broadband-connection-fun-day-offer/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:54:12 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[MTNL Broadband]]></category>

		<guid isPermaLink="false">http://broadbandadvices.com/?p=146</guid>
		<description><![CDATA[In a bid to celebrate 25 years of bringing people together, MTNL (Mahanagar Telephone Nigam Limited) which is just like BSNL which too is a state owned complete telecom service provider which provides services in just two telecom circles which are namely in Mumbai as well as Delhi has now launched two all new celebration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbandadvices.com/wp-content/uploads/2011/04/MTNL-TRIBAND-Logo.png"><img class="alignright size-full wp-image-147" title="MTNL TRIBAND Logo" src="http://broadbandadvices.com/wp-content/uploads/2011/04/MTNL-TRIBAND-Logo.png" alt="MTNL TRIBAND Logo" width="153" height="122" /></a>In a bid to celebrate 25 years of bringing people together, <a href="http://broadbandadvices.com/mtnl-broadband-services-triband-review/" target="_blank">MTNL</a> (Mahanagar Telephone Nigam Limited) which is just like BSNL which too is a state owned complete telecom service provider which provides services in just two telecom circles which are namely in Mumbai as well as Delhi has now launched two all new celebration bonanza offers wherein customers of <a href="http://broadbandadvices.com/monitor-your-bsnl-mtnl-broadband-bandwidth-usage/" target="_blank">MTNL Triband</a> (Broadband) can experience host of benefits. MTNL has unleashed two different benefits for its customers which are mentioned below. The two offers are being dubbed and are rolled out under the name of Sunday and Fun day bonanza.</p>
<p><strong>Free Broadband Download Speed of 2 MBPS:</strong><br />
